4G 4K+4K Dual Lens Camera
▪ True 4K+4K Resolution
▪ Support Human & Vehicle Detection
▪ Auto Zoom Human Tracking
▪ Red & Blue Alarm Light
▪ Sound Alarm

| Model NO. | WIP-P800Z | |||
| APP | Camhi Pro | |||
| Prodcut feature | • High sensitivity, high signal-to-noise CMOS image sensor • Dual sensors, which can switch between two sensors on the APP • After the human tracking function is turned on, it automatically switches between the two sensors according to the different distances between the person and the camera. • H.265 compression algorithm, effectively reduces network bandwidth, supports dual streams, supports mobile phone monitoring • Support manufacturer dynamic domain name and third-party dynamic domain name resolution • Supports sending alarm pictures via E-mail, uploading alarm pictures and alarm videos to FTP server, and timing snapshot pictures to FTP server • Supports static IP and dynamic IP (DHCP) • Support IE, Google, Firefox browsers • Supports up to 6 users browsing at the same time (each stream supports 3 users) • Provide motion detection (area and sensitivity can be set) alarm function • Maximum support 128G Micro SD card • Support PC client download SD card video and mobile phone download and playback SD card video | |||
| Chipset | T41NQ+OV08C10,1/2.8''CMOS | |||
| Focal Length | 3.6MM+8MM | |||
| Resolution | 8MP+8MP (3200*2400) | |||
| IR Range | IR: Up to 40m, White Light: Up to 30m | |||
| WIFI version device parameters: | ||||
| Compression standard | Video compression standard | h.264/H.265 | ||
| Video compression rate | 32Kpbs-8Mpbs | |||
| Audio and video compression algorithm | G.711A | |||
| Features | Audio input and output | Built-in pickup and speaker | ||
| Memory card | Support 8G-128G TF card | |||
| Supporting agreement | Support TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP and other protocols | |||
| ONVIF | Support | |||
| Subtitle overlay | Support channel name, date and time, superimposed subtitles can be customized by users | |||
| Motion Detection | 4 independent areas can be set | |||
| Communication Interface | 1 RJ45 10M/100M Ethernet port | |||
| WIFI performance index | Wireless standard | IEEE802.11b/g/n | ||
| Frequency Range | 2.4 GHz - 2.4835 GHz-5GGHz | |||
| Channel bandwidth | Support 20/40MHZ | |||
| Safety | WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |||
| Transmission distance | 20 meters (without obstacles) | |||
| AP( hot port) | The camera is not connected to the network cable or is in hotspot mode before configuring the wireless function | |||
| General specification | Stand-by power consumption | Less than 8W | ||
| Working temperature | -10℃-55℃ | |||
| 4G version | ||||
| Network Type | FDD-LTE, TDD-LTE, WCDMA/HSPA+, TD-SCDMA, GSM/GPRS/EDGE | |||
| Rate | LTE FDD/TDD (Cat. 4) 150 Mbps downlink, 50 Mbps uplink | |||
| USIM/SIM | NANO SIM card | |||
| PTZ Parameters | ||||
| Control speed | Horizontal speed 0.01°~15°/S, vertical speed 0.01°~10°/S | |||
| Rotation range | 300° horizontal rotation, vertical 0°~90° automatic flip | |||
| Tracking function | Humanoid tracking | |||
| Installation method | Ceiling mounting and wall mounting | |||
| power supply | DC12V 1A | |||
| Size and Weight | ||||
| Box Size | 145*155*278mm | |||
| Quantity for per caron | 12pcs/carton | |||
| Weight | 1kg/pc(Including power adapter) | |||
| Weight for per carton | 15KG | |||
| Carton size | 570*452*330mm | |||
Tel: 0086 (20) 8230 6321
Email: info@camwon.com
Skype: camwoncctv
About US
Contact US
Shipping Policy
Payment Term
Warranty Policy
Download Center
OEM Service