Solar Battery WiFi Camera
▪ Low power consumption, 6 Month's endurance
(Built in 8,000mA Batteries.)
▪ With SD Card slot, support SD Card up to 64G
▪ 110° wide-angle, night vision: 4pcs Infra-Red LED Lights, IR Range: 20M
▪ Smart Dual Light Source (IR & Warm White)
▪ PIR motion sensor accurate motion detection
▪ IP67 Weatherproof Metal Housing
▪ High Quality Dual-Way Audio
▪ Support WiFi, Free P2P cloud service, push alarm to mobile via APP
▪ User-friendly APP-IOS and Android Product

| Model: | SB300U | ||
| system | Main Processor | Dual-core 32-bit DSP, XM680AI pure hard compression, watchdog | |
| image sensor | 3MP 1/2.7"Q03 CMOS sensor | ||
| Operation System | Embedded LINUX OS system | ||
| APP | ICSEE | ||
| PC client | CMS/VMS | ||
| Video | High Definition | 3MP | |
| Video Compression | Smart H.265X | ||
| Effective pixels | 2288*1288 | ||
| low illumination | 0.1LUX/F1.2 | ||
| Capture function | Support | ||
| picture Capture | Support | ||
| Video Flip | Support | ||
| IR-CUT | Support | ||
| Lens | 3.6mm | ||
| Perspective | 89° | ||
| lighting | Light control mode | Photosensitive switch | |
| Infrared light | 4 infrared lamps + 4 white light lamps with dual wicks | ||
| Material | Shell | ABS+PC | |
| Waterproof grade | IP65 | ||
| PTZ | PTZ control | No | |
| Audio | Coding standard | G.711 | |
| Mitou | Support | ||
| Two-way Speech | Support | ||
| Record | Video file size | ≈5G/day | |
| Record Mode | Manual record, motion detection record, scheduled record, alarm record | ||
| Video storage | TF Card/Cloud | ||
| playback, back up | Support | ||
| Alarm trigger | Video Push、Alarm recording、screen shot capture ,sending Email | ||
| Network function | WIFI | 802.11b/g/n | |
| Stream | Dual stream | ||
| Network Protocol | Support TCP/IP, ONVIF, private cloud storage, etc. | ||
| transmission mode | P2P、Smart Cloud Sever | ||
| Pairing | QR code,Network Cable connection,AP Hotspot Addition | ||
| Expand | Solar panels | Monocrystalline silicon photovoltaic panel 4W | |
| Antenna | 3dbi dual antenna gain | ||
| Battery | 8000MA | ||
| PIR sensor | Support PIR human body sensing, effective sensing range is 10 meters | ||
| Start switch | off , on | ||
| TF Card | Maximum support 128GB TF card | ||
| Reset key | Support | ||
| work environment | Suitable place | outdoor、Home、shop、School、factory; | |
| Installation mode | Flat put、Wall mounted、hoisting | ||
| Working Temperature | -20℃-+55℃ | ||
| Working humidity | 10%-90% | ||
| power supply | Power | DC 5V | |
| Other | Product size | Camera: 187(L)*61(W)*67(H)/MM Solar panel:184(L)*18(W)*144(W) | |
| product weight | camera:450g Solar panel:300g | ||
| Package included | * 3MP wireless camera (without TF card) X 1 * power cable X1 * Manual X1 * Screw pack X1 | ||
| Packing box size(mm)/weight(kg) | 200(L)*200(W)*120(H)mm/1Kg | ||
| Outer box size(mm)/weight(kg) | 62(L)*42(W)*62(H)/cm/32.15KG | ||
Tel: 0086 (20) 8230 6321
Email: info@camwon.com
Skype: camwoncctv
About US
Contact US
Shipping Policy
Payment Term
Warranty Policy
Download Center
OEM Service