4G PTZ 5MP/8MP Camera
• Lens: 10X Optical Zoom (5-50mm)
• AI Human Zoom Tracking
• 10pcs Smart Dual Light Source LED (IR & Warm White)
• Night vision: Range: 50m
• Support ONVIF, CMS PC client software, IP66
• Vandalproof Aluminum Shell



| Model | PTZW-IP4G5S200F | PTZW-IP4G5S500F | |
| APP | Camhi pro / Camhi | ||
| Video | Sensor | 2.0/5.0 megapixel 1/2.9" SONY323 low lux CMOS | |
| Video resolution | Main stream: 1920x1080@20fps, 1280x720@25fps Sub stream: 640x352@25fps, 320x176@25fps | Main stream: 2560x1920@15fps, 2560x1440@15fps Sub stream: 800x600/800x448@25fps, 640x480/640x352@25fps | |
| Video compression | H.264 | ||
| Lens | 2.7-13.5mm 5X optical zoom auto focus lens | ||
| View angle | 96°~26.2° | ||
| Night vision | 6pcs array infrared LEDs, night vision distance 50m | ||
| 4G SIM Support | Yes. | ||
| Audio | Audio compression | G.726/G.711 | |
| Audio code rate | 8Kbps, 16bit | ||
| Audio input/output | Built-in MIC and speakers, support two way audio | ||
| Alarm | Motion detecting alarm | Can set 4 independent detection region (1-100 sensitivity can be set) | |
| Alarm linkage | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push | ||
| Alarm recording | Support Micro SD card and PC client linkage alarm recording | ||
| 3G/4G Module: | |||
| Aisa, Europe | 3G standard | WCDMA | |
| 3G frequency range | B1(2100MHz), B8(900MHz) | ||
| 4G standard | FDD-LTE/TDD-LTE | ||
| 4G frequency range | B1(2100MHz), B3(1800MHz), B7(2600MHz), B8(900MHz), B20(800MHz), B38(2600MHz), B40(2300MHz), B41(2500MHz) | ||
| Interface type | Nano SIM card, Plug and play, no need to set | ||
| Africa | 3G standard | WCDMA/TD-SCDMA | |
| 3G frequency range | B2(1900MHz), B4(1700MHz) , B5(850MHz) | ||
| 4G standard | FDD-LTE | ||
| 4G frequency range | B1(2100MHz), B2(1900MHz), B12(700MHz), B13(700MHz) | ||
| Interface type | Micro SIM card, Plug and play, no need to set | ||
| Ameirica | 3G standard | WCDMA/TD-SCDMA | |
| 3G frequency range | B2(1900MHz), B4(1700MHz) , B5(850MHz) | ||
| 4G standard | FDD-LTE | ||
| 4G frequency range | B1(2100MHz), B2(1900MHz), B12(700MHz), B13(700MHz) | ||
| Interface type | Micro SIM card, Plug and play, no need to set | ||
| Storage | Micro SD card | Support up to 128G micro SD card | |
| Recording mode | Alarm record, timing record, | ||
| Video playback | Support APP | ||
| PTZ | Rotation angle | Horizon: 0°~355°, Vertical: 0°~120° | |
| Horizontal speed | 10°~ 30°/S | ||
| Vertical speed | 8°~ 25°/S | ||
| Preset | 8 preset points, supports cruise function | ||
| General specification | Power | DC12V 2A | |
| Operating environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~90%, non-condensing | ||
| Shell material | All metal shell | ||
| Waterproof level | IP66 | ||
| Product size | 160mm×100mm×175mm(L×W×H) | ||
| Product weight | 0.9kg | ||
| Package size | 225mmx205mmx120mm(L×W×H) | ||
| Package weight | 1.2kg | ||
| Reset button | Support | ||
Tel: 0086 (20) 8230 6321
Email: info@camwon.com
Skype: camwoncctv
About US
Contact US
Shipping Policy
Payment Term
Warranty Policy
Download Center
OEM Service