Touch Screen Wireless Monitor NVR Kit
▪ 10.1Inch Touch Screen
▪ 4*3MP Bullet Camera
▪ Ai Face Recognition
▪ Human Detection
▪ Infrared Night Vision

| Model No.: | WIP-3MP-XM10 | |
| APP: | ICSee/XMeye | |
| Specification of Wireless IP Camera: | ||
| Features | ★Support 450m signal stable connection in open environment, excellent through wall performance WiFi chip, strong anti-interference ★Supporting human detection and face detection, support to customize intelligent functions ★Support for wired and wireless connections ★Support 2D/3D noise reduction,digital wide dynamic ★Advanced H.265AI/H.265+(compatible H.265/H.264) video compression | |
| System structure | Embedded RTOS, dual-core 32-bit DSP (XM530AI),pure hard compression ,watch dog | |
| Sensor | 3.0M 1/2.7"Q03 CMOS sensor, color 0.1Lux@F1.2, black/white 0.01Lux@F1.2 | |
| Video compression | H.265AI/H.265+(compatible H.265/H.264) coding, support dual stream, AVI;0.1M~6Mpbs variable | |
| Image output | Main stream: 2304*1296@12fps 1920*1080@12fps; Sub-stream: 640*360@12fps | |
| Shutter | 1/50(1/60)s to 1/10,000s | |
| Lens | N/A | |
| Day and night | Support IR-CUT, IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is 3.5V-6V | |
| Noise reduction | Support 2D/3D | |
| Wide dynamic | Support | |
| Auto iris | N/A | |
| Audio compression | G.711 standard compression,support two-way Bidrectional Talk, support for audio and video synchronization | |
| Audio interface | 1ch input, level:2Vp-p, impedance:1kΩ, support sound pick-up input; 1ch output, impedance:16Ω, 30mw, support microphone; | |
| Network interface | 1 RJ45 Ethernet interface, 10/100M adaptive | |
| Extension interface | N/A | |
| Singal interface | one IR-CUT interface | |
| PTZ | N/A | |
| Motor interface | N/A | |
| Alarm I/O | N/A | |
| WIFI interface | Supports 450 meters wireless connections | |
| Reset interface | N/A | |
| SD Card | N/A | |
| Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
| Intelligence analysis | Supporting human detection , and face detection, support to customizing other intelligent functions | |
| Other function | Support IO alarm, front-end storage/playback/download, and center reminder and image linkage, support JPEG capture; perfect SDK; | |
| ONVIF | Unsupport | |
| Mobile monitoring | Unsupport | |
| Power | DC5V-12V | |
| Other | The drive voltage of the light board is at 3.3V | |
| Specification of NVR Monitor: | ||
| Features | ★Support touch screen, built in 5200mAh battery; ★Supports one key wireless pair code and easy to operate; ★Support H.265AI coded front-end camera; ★Support VGA HDMI output; ★Support web, CMS, center platform management software, provide SDK development; ★Support multiple network services, such as DHCP, FTP, DNS, DDNS, NTP | |
| System | Main processor | Mstar621Q |
| Operating System | Embedded Linux | |
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
| Preview | 1/2/4/6/8/9 | |
| Video | Video input (IP) | 4*5M/ 8*3M |
| Video compression | H.265AI/H.265+(compatible withH.265/H.264) | |
| Display quality | Max:2560*1440(2K) | |
| Playback quality | 5M / 3M | |
| Decode | 4*5M/ 8*3M | |
| VR | Unsupport | |
| human shape / Face Detection | Support(depend on camera) | |
| Audio | Audio compression | G.711A |
| Intercom | Unsupport | |
| Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing |
| Local payback | 5M/ 3M | |
| Search mode | Search by Time/Calendar/Event/Channel/Face | |
| Record storage | Network | |
| Backup mode | Network backup, USB | |
| External | Video output | 10.1 inch LCD |
| Audio I/O | 0/1 (3.5mm Audio output) | |
| Alarm I/O | 0/0 | |
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port + 4/8ch WIFI | |
| USB interface | 1*USB2.0 ports (Reserved 1 pre interface) | |
| HDD | NO | |
| ESATA | NO | |
| TF Card | 1*TF Card (Max support 128G) | |
| Serial interface | No | |
| Other | ONVIF | Support |
| Power supply | 5V/3A BATTERY 5200MA | |
| Power Consumption | <6W(Without HDD) | |
| Work environment | Temperature: 0℃ ~ +55℃, Humidity:10%-90%RH, Atm:86kpa-106kp | |
| Website: https://www.camwon.com | ||
Tel: 0086 (20) 8230 6321
Email: info@camwon.com
Skype: camwoncctv
About US
Contact US
Shipping Policy
Payment Term
Warranty Policy
Download Center
OEM Service